Bouts for Scotch Plains vs. Kenilworth-Roselle Park

InformationBelow are all records captured for the event listed. Click on a wrestlers name to view their individual bouts.

All Matches   Scotch Plains Matches  Kenilworth-Roselle Park Matches

Bouts Entered By:
Joe Squillaro , Pj Wright

Bout ErrorReport a Entry Error For THIS Match

Varsity Match 2023-12-12 | Scotch Plains vs. Kenilworth-Roselle Park | Match Score: 33-58   

WGT Wrestler (H) Wrestler (V) Result (H) Bout (H|V)   Seed (H|V)  Match (H|V)  Bout Time
50 Rellosa, Julian Appello , Cole Loss (Pin) 0-0 1-6 0 - 6 1:07
53 Cerchio, Mason MacDermant, Daxton Loss (Pin) 0-0 1-6 0 - 6 1:30
57 Cerchio, Matt Mulford, Jackson Win (Pin) 0-0 6-1 6 - 0 2:14
60 Aponte, Matthew Win (Forfeit) 0-0 6-0 6 - 0 0:00
63 Aponte, Adam Win (Forfeit) 0-0 6-0 6 - 0 0:00
67 Rosenthal, Brock Gabriele, Sal Loss (Pin) 0-0 1-6 0 - 6 2:21
70 Walsh, Rylie Pirozzi, Tony Win (Pin) 0-0 6-1 6 - 0 :49
73 Rosenthal, Holden Gonzalez , Matteo Loss (Pin) 0-0 1-6 0 - 6 :20
77 Weinstein, Mason Ramos, Daniel Win (Pin) 0-0 6-1 6 - 0 :28
80 Giafaglione, Matteo Ries, Nathan Loss (Pin) 0-0 1-6 0 - 6 2:10
85 Robinson, RJ Gassama, Malick Loss (Pin) 0-0 1-6 0 - 6 2:20
90 Forfeit Paster, Henry Loss (Forfeit) 0-0 0-6 0 - 6 0:00
95 Forfeit Zorrilla, Jaiven Loss (Forfeit) 0-0 0-6 0 - 6 0:00
102 Wong, Miles Obiedzinski, Jack Loss (Major Decision) 0-9 1-4 0 - 4 4:00
112 Forfeit Appello, Hunter Loss (Forfeit) 0-0 0-6 0 - 6 0:00
125 Jeans, Declan Branco , Eli Win (Decision) 7-5 3-1 3 - 0 4:00
285 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0:00

Junior Varsity Match 2023-12-12 | Scotch Plains vs. Kenilworth-Roselle Park | Match Score: 39-54

WGT Wrestler (H) Wrestler (V) Result (H) Bout (H|V)   Seed (H|V)  Match (H|V)  Bout Time
45 Rafanan, Parker Garcia, Salvatore Loss (Decision) 11-14 1-3 0 - 3 4:00
50 Joblon, Shawn Ramos, Lionel Loss (Decision) 7-13 1-3 0 - 3 4:00
53 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0:00
57 Melendez, Antonio Win (Forfeit) 0-0 6-0 6 - 0 0:00
60 Accardi, JT Win (Forfeit) 0-0 6-0 6 - 0 0:00
63 Taeschler, Robert Win (Forfeit) 0-0 6-0 6 - 0 0:00
67 Riefler, Nico Dixon, Chase Win (Pin) 0-0 6-1 6 - 0 3:35
70 Mrozak, Brycen Pocaro, Jaxon Win (Decision) 15-13 3-1 3 - 0 4:00
73 Rellosa, Christian Garcia, Augie Loss (Pin) 0-0 1-6 0 - 6 2:20
77 Scaturro, Santino Lugo , Dante Win (Pin) 0-0 6-1 6 - 0 -:--
80 Harz, Chase Alverez, Liam Loss (Pin) 0-0 1-6 0 - 6 -:--
85 Miceli, Nicholas Quezada, Jonah Loss (Pin) 0-0 1-6 0 - 6 -:--
90 Forfeit Monaco, Jake Loss (Forfeit) 0-0 0-6 0 - 6 0:00
95 Forfeit Chaverra, Alejandro Loss (Forfeit) 0-0 0-6 0 - 6 0:00
102 Verducci, Michael Branco, Antonio Loss (Pin) 0-0 1-6 0 - 6 -:--
112 Forfeit LaGruth, James Loss (Forfeit) 0-0 0-6 0 - 6 0:00
125 Mulroy, Connor Quijano, Nathaniel Loss (Pin) 0-0 1-6 0 - 6 -:--
285 Clark, Christopher Nazario, Connor Win (Pin) 0-0 6-1 6 - 0 -:--


Return to Top

 

© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout